Comprehensive overview of awarded contracts across Plateau State. Transparent reporting of procurement outcomes and project details.
Project Location: Jos
OCID | 39 | Budget Amount | 300,000,000.00 |
Contract Amount | 1,200,000,000.00 | Contractor/Supplier | GOLDEN QUANTITIES ASSOCIATES LIMITED |
Budget Year | 2023 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | PRELIMINARY | Publish Date | 2023-06-07 |
Award Date | 13 Jun 2023 | Award Letter | Show Award |
Project Location: Concern LGAs of the house Members
OCID | 38 | Budget Amount | 550,000,000.00 |
Contract Amount | 525,000,000.00 | Contractor/Supplier | GOLDEN QUANTITIES ASSOCIATES LIMITED |
Budget Year | 2023 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | PRELIMINARY | Publish Date | 2023-05-24 |
Award Date | 08 Jun 2023 | Award Letter | Show Award |
Project Location: Plateau State
OCID | 35 | Budget Amount | 9,948,061,113.00 |
Contract Amount | 924,247,725.93 | Contractor/Supplier | MODEL DESIGN & DEVELOPMENT |
Budget Year | 2023 | Ministry | MINISTRY OF WORKS, JOS |
Status | PRELIMINARY | Publish Date | 2023-04-03 |
Award Date | 22 Feb 2023 | Award Letter | Show Award |
Project Location: Jos
OCID | 34 | Budget Amount | 4,500,000,000.00 |
Contract Amount | 49,986,693.00 | Contractor/Supplier | HANIF MULTI GLOBAL MOTORS |
Budget Year | 2023 | Ministry | Office of the Secretary to the Government of the State |
Status | PRELIMINARY | Publish Date | 2023-03-03 |
Award Date | 06 Mar 2023 | Award Letter | Show Award |
Project Location: Jos
OCID | 33 | Budget Amount | 4,500,000,000.00 |
Contract Amount | 13,437,164.00 | Contractor/Supplier | HANIF MULTI GLOBAL MOTORS |
Budget Year | 2023 | Ministry | Office of the Secretary to the Government of the State |
Status | PRELIMINARY | Publish Date | 2023-03-03 |
Award Date | 06 Mar 2023 | Award Letter | Show Award |
Project Location: JOS
OCID | 32 | Budget Amount | 25,000,000.00 |
Contract Amount | 0.00 | Contractor/Supplier | Dikwa and Associates |
Budget Year | 2023 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | PRELIMINARY | Publish Date | 2023-02-17 |
Award Date | 24 Feb 2023 | Award Letter | Show Award |
Project Location: PLATEAU STATE SPECIALIST HOSPITAL, JOS
OCID | 30 | Budget Amount | 10,000,000.00 |
Contract Amount | 9,950,000.00 | Contractor/Supplier | MEDICOM LABORATORY NIGERIA LIMITED |
Budget Year | 2023 | Ministry | MINISTRY OF HEALTH |
Status | PRELIMINARY | Publish Date | 2023-02-09 |
Award Date | 10 Feb 2023 | Award Letter | Show Award |
Project Location: GENERAL HOSPITAL KWAL IN KANKE AND GENERAL HOSPITAL MABUDI IN LANGTANG SOUTH LGAS
OCID | 25 | Budget Amount | 53,396,400.00 |
Contract Amount | 53,396,400.00 | Contractor/Supplier | JJ JOS GENERAL CONCEPTS |
Budget Year | 2022 | Ministry | MINISTRY OF HEALTH |
Status | PRELIMINARY | Publish Date | 2022-10-31 |
Award Date | 09 Nov 2022 | Award Letter | Show Award |
Project Location: Plateau State Ministry of Works
OCID | 17 | Budget Amount | 500,000.00 |
Contract Amount | 14,700.00 | Contractor/Supplier | SMITH NACOM |
Budget Year | 2022 | Ministry | MINISTRY OF WORKS, JOS |
Status | COMPLETE | Publish Date | 2022-06-20 |
Award Date | 22 Jun 2022 | Award Letter | Show Award |
Project Location: The Ministry of Education (Secondary)
OCID | 24 | Budget Amount | 5,000,000.00 |
Contract Amount | 496,000.00 | Contractor/Supplier | TEHSOW CONSTRUCTION Ltd |
Budget Year | 2022 | Ministry | MINISTRY OF EDUCATION SECONDARY |
Status | COMPLETE | Publish Date | 2022-05-18 |
Award Date | 28 Jun 2022 | Award Letter | Show Award |
Project Location: Plateau State Ministry of Works
OCID | 23 | Budget Amount | |
Contract Amount | 50,000.00 | Contractor/Supplier | FATIMA QUALITY BUSINESS ENTERPRISE |
Budget Year | 2022 | Ministry | MINISTRY OF WORKS, JOS |
Status | COMPLETE | Publish Date | 2022-06-16 |
Award Date | 28 Jun 2022 | Award Letter | Show Award |
Project Location: Ministry of Education (Secondary).
OCID | 22 | Budget Amount | 20,000,000.00 |
Contract Amount | 36,000.00 | Contractor/Supplier | FATIMA QUALITY BUSINESS ENTERPRISE |
Budget Year | 2022 | Ministry | MINISTRY OF EDUCATION SECONDARY |
Status | COMPLETE | Publish Date | 2022-05-19 |
Award Date | 21 Jun 2022 | Award Letter | Show Award |
Project Location: Ministry of Education (Secondary).
OCID | 21 | Budget Amount | 50,000.00 |
Contract Amount | 20,000.00 | Contractor/Supplier | FATIMA QUALITY BUSINESS ENTERPRISE |
Budget Year | 2022 | Ministry | MINISTRY OF EDUCATION SECONDARY |
Status | COMPLETE | Publish Date | 2022-06-09 |
Award Date | 15 Jun 2022 | Award Letter | Show Award |
Project Location: MINISTRY OF EDUCATION (SECONDARY)
OCID | 20 | Budget Amount | 100,000.00 |
Contract Amount | 57,000.00 | Contractor/Supplier | FATIMA QUALITY BUSINESS ENTERPRISE |
Budget Year | 2022 | Ministry | MINISTRY OF EDUCATION SECONDARY |
Status | COMPLETE | Publish Date | 2022-05-23 |
Award Date | 09 Jun 2022 | Award Letter | Show Award |
Project Location: Ministry of Education (Secondary).
OCID | 19 | Budget Amount | 3,600,000,000.00 |
Contract Amount | 118,000,000.00 | Contractor/Supplier | URBANCRIBS LIMITED |
Budget Year | 2022 | Ministry | MINISTRY OF EDUCATION SECONDARY |
Status | COMPLETE | Publish Date | 2022-05-24 |
Award Date | 28 Jun 2022 | Award Letter | Show Award |
Project Location: MINISTRY OF EDUCATION
OCID | 18 | Budget Amount | 100,000.00 |
Contract Amount | 15,000.00 | Contractor/Supplier | FATIMA QUALITY BUSINESS ENTERPRISE |
Budget Year | 2022 | Ministry | MINISTRY OF EDUCATION SECONDARY |
Status | COMPLETE | Publish Date | 2022-05-18 |
Award Date | 22 Jun 2022 | Award Letter | Show Award |
Project Location: Jos
OCID | 1 | Budget Amount | 20,000,000.00 |
Contract Amount | 50,000,000.00 | Contractor/Supplier | PHK La-Hooms Nigeria Limited |
Budget Year | 2022 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | COMPLETE | Publish Date | 2022-04-28 |
Award Date | 12 May 2022 | Award Letter | Show Award |
Project Location: Plateau state ministry of works
OCID | 16 | Budget Amount | 500,000.00 |
Contract Amount | 30,575.00 | Contractor/Supplier | SMITH NACOM |
Budget Year | 2022 | Ministry | MINISTRY OF WORKS, JOS |
Status | COMPLETE | Publish Date | 2022-06-06 |
Award Date | 21 Jun 2022 | Award Letter | Show Award |
Project Location: PLATEAU STATE MINISTRY OF HEALTH
OCID | 15 | Budget Amount | 1,700,000.00 |
Contract Amount | 296,925.00 | Contractor/Supplier | MEDICOM LABORATORY NIGERIA LIMITED |
Budget Year | 2022 | Ministry | MINISTRY OF HEALTH |
Status | COMPLETE | Publish Date | 2022-04-05 |
Award Date | 16 Jun 2022 | Award Letter | Show Award |
Project Location: PLATEAU STATE MINISTRY OF HEALTH
OCID | 14 | Budget Amount | 1,700,000.00 |
Contract Amount | 1,699,160.00 | Contractor/Supplier | MEDICOM LABORATORY NIGERIA LIMITED |
Budget Year | 2022 | Ministry | MINISTRY OF HEALTH |
Status | COMPLETE | Publish Date | 2022-04-05 |
Award Date | 16 Jun 2022 | Award Letter | Show Award |
Project Location: JOS
OCID | 13 | Budget Amount | 15,000,000.00 |
Contract Amount | 15,000,000.00 | Contractor/Supplier | KIS-MATE INTEGRATED RESOURCES NIG LTD |
Budget Year | 2022 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | COMPLETE | Publish Date | 2022-04-07 |
Award Date | 06 Jun 2022 | Award Letter | Show Award |
Project Location: Jos
OCID | 12 | Budget Amount | 4,000,000.00 |
Contract Amount | 2,495,000.00 | Contractor/Supplier | TEHSOW CONSTRUCTION Ltd |
Budget Year | 2022 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | COMPLETE | Publish Date | 2022-06-24 |
Award Date | 27 Jun 2022 | Award Letter | Show Award |
Project Location: MINISTRY OF HEALTH, JOS
OCID | 11 | Budget Amount | 10,000,000.00 |
Contract Amount | 10,000,000.00 | Contractor/Supplier | TEHSOW CONSTRUCTION Ltd |
Budget Year | 2022 | Ministry | MINISTRY OF HEALTH |
Status | COMPLETE | Publish Date | 2022-06-24 |
Award Date | 27 Jun 2022 | Award Letter | Show Award |
Project Location: J.D Gwom Walk Secretariat Complex, Jos. Plateau State
OCID | 10 | Budget Amount | 45,000,000.00 |
Contract Amount | 14,829,405.00 | Contractor/Supplier | BLUE CAMEL ENERGY LTD |
Budget Year | 2022 | Ministry | MINISTRY OF WORKS, JOS |
Status | COMPLETE | Publish Date | 2022-06-24 |
Award Date | 27 Jun 2022 | Award Letter | Show Award |
Project Location: Plateau State Ministry of Works
OCID | 9 | Budget Amount | |
Contract Amount | 27,400.00 | Contractor/Supplier | SMITH NACOM |
Budget Year | 2022 | Ministry | MINISTRY OF WORKS, JOS |
Status | COMPLETE | Publish Date | 2022-06-16 |
Award Date | 21 Jun 2022 | Award Letter | Show Award |
Project Location: Plateau state ministry of works
OCID | 8 | Budget Amount | 500,000.00 |
Contract Amount | 31,200.00 | Contractor/Supplier | FATIMA QUALITY BUSINESS ENTERPRISE |
Budget Year | 2022 | Ministry | MINISTRY OF WORKS, JOS |
Status | COMPLETE | Publish Date | 2022-06-06 |
Award Date | 21 Jun 2022 | Award Letter | Show Award |
Project Location: MINISTRY OF HEALTH, JOS
OCID | 7 | Budget Amount | 210,000.00 |
Contract Amount | 209,504.00 | Contractor/Supplier | FATIMA QUALITY BUSINESS ENTERPRISE |
Budget Year | 2022 | Ministry | MINISTRY OF HEALTH |
Status | COMPLETE | Publish Date | 2022-06-16 |
Award Date | 20 Jun 2022 | Award Letter | Show Award |
Project Location: Plateau state Ministry of works
OCID | 6 | Budget Amount | 500,000.00 |
Contract Amount | 240,250.00 | Contractor/Supplier | SMITH NACOM |
Budget Year | 2022 | Ministry | MINISTRY OF WORKS, JOS |
Status | COMPLETE | Publish Date | 2022-05-09 |
Award Date | 08 Jun 2022 | Award Letter | Show Award |
Project Location: JOS
OCID | 5 | Budget Amount | 400,000,000.00 |
Contract Amount | 380,000,000.00 | Contractor/Supplier | PHK La-Hooms Nigeria Limited |
Budget Year | 2022 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | COMPLETE | Publish Date | 2022-05-19 |
Award Date | 06 Jun 2022 | Award Letter | Show Award |
Project Location: JOS
OCID | 4 | Budget Amount | 15,000,000.00 |
Contract Amount | 15,000,000.00 | Contractor/Supplier | Pureclear Investment Ltd |
Budget Year | 2022 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | COMPLETE | Publish Date | 2022-05-19 |
Award Date | 06 Jun 2022 | Award Letter | Show Award |
Project Location: PLATEAU STATE MINISTRY, JOS
OCID | 3 | Budget Amount | 300,000.00 |
Contract Amount | 273,900.00 | Contractor/Supplier | SMITH NACOM |
Budget Year | 2022 | Ministry | MINISTRY OF HEALTH |
Status | COMPLETE | Publish Date | 2022-05-07 |
Award Date | 23 May 2022 | Award Letter | Show Award |
Project Location: MARD JOS
OCID | 2 | Budget Amount | 200,000,000.00 |
Contract Amount | 50,000,000.00 | Contractor/Supplier | HAGA CONCEPT LTD |
Budget Year | 2022 | Ministry | MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT |
Status | COMPLETE | Publish Date | 2022-04-21 |
Award Date | 12 May 2022 | Award Letter | Show Award |